Euro Channel- ETS-130
Technical Hardware Specifications
-
Wingspan: 380 mm – 1600* mm
-
Wing Height: 500 mm – 2400 mm
-
Wing Weight (max.): Max. 100–130** kg
* After 1200 mm, the use of additional scissors is mandatory.
** With an additional upper hinge, the wing weight can be increased to 130 kg capacity.
Our advantages
-
Our system is designed to allow parts to be replaced without dismantling other parts.
-
Carrying capacity for sashes up to 100–130 kg, it is ideally suited for Double Opening, Single Opening and Transom Opening.
-
It saves time in assembly.
-
It is designed to prevent faulty installation.
-
It has a new, elegant and strong handle design.
Category: Aluminum Double Opening Systems
Description
Double-Expansion Box Sets
| Product Description | Code | Group | Vertical Usage Range | Horizontal Usage Range | Colour | Quantity in Box |
|---|---|---|---|---|---|---|
| Double-Expansion Box Sets* | 201.040.100.100 | GR 01 | 500–2400 | 380–680 | Raw (Unpainted) | 1 Set |
| 201.040.100.101 | GR 01.1 | 500–2400 | 380–680 | Ral-9016 White | 1 Set | |
| 201.040.100.102 | GR 01.2 | 500–2400 | 380–680 | Anodized | 1 Set | |
| 201.040.100.103 | GR 01.3 | 500–2400 | 380–680 | Ral-9016 White | 1 Set | |
| 201.040.102.100 | GR 02 | 500–2400 | 465–680 | Raw (Unpainted) | 1 Set | |
| 201.040.102.101 | GR 02.1 | 500–2400 | 465–680 | Ral-9016 White | 1 Set | |
| 201.040.102.102 | GR 02.2 | 500–2400 | 465–680 | Anodized | 1 Set | |
| 201.040.102.103 | GR 02.3 | 500–2400 | 465–680 | Ral-9016 White | 1 Set | |
| 201.040.101.100 | GR 01 | 500–2400 | 380–680 | Raw (Unpainted) | 1 Set | |
| 201.040.101.101 | GR 01.1 | 500–2400 | 380–680 | Ral-9016 White | 1 Set | |
| 201.040.101.102 | GR 01.2 | 500–2400 | 380–680 | Anodized | 1 Set | |
| 201.040.101.103 | GR 01.3 | 500–2400 | 380–680 | Ral-9016 White | 1 Set |
* The contents of the Tilt and Turn Boxed Set: Tilt and Turn Scissors, Tilt and Turn Corner, Middle Movement Piece, Misuse Safety Device, Lower Locking Group, Sash Lifting Piece, 3 Locking Strikers, Lower Hinge Group and Upper Hinge Group.
Double Wing Equipment
| Product Description | Code | Explanation | Quantity in Box |
|---|---|---|---|
| Double Wing Equipment | 200.000.950.000 | Double Wing Hidden Espagnolette Mechanism | 1 Piece |
| 201.730.110.000 | Double Wing Upper-Lower Slide Set | 1 Piece |
