92/25-28-35mm Sheet Metal Body Lever Driven
KY-Wing Height 1600mm-2400mm
GT – Sheet Metal Body – Sheet Metal Cover
Operation Type: Handle Control
Arm Center 25-28-35mm
Lock Bolt 14mm/20mm
Category: Locked Door Espagnolettes
Description
| Eccentric Pin (Product Code) | With Security Pin (Product Code) | Explanation | Amount | kg |
|---|---|---|---|---|
| 168.160.192.125 | 168.160.192.225 | 1600/92/25 (B+/D-) | 10 | – |
| 168.180.192.125 | 168.180.192.225 | 1800/92/25 (B+/D-) | 10 | – |
| 168.200.192.125 | 168.200.192.225 | 2000/92/25 (B+/D-) | 10 | – |
| Eccentric Pin (Product Code) | With Security Pin (Product Code) | Explanation | Amount | kg |
|---|---|---|---|---|
| 168.160.292.125 | 168.160.292.225 | 1600/92/25 (B-/D-) | 10 | – |
| 168.180.292.125 | 168.180.292.225 | 1800/92/25 (B-/D-) | 10 | – |
| 168.200.292.125 | 168.200.292.225 | 2000/92/25 (B-/D-) | 10 | – |
| Eccentric Pin (Product Code) | With Security Pin (Product Code) | Explanation | Amount | kg |
|---|---|---|---|---|
| 168.160.392.125 | 168.160.392.225 | 1600/92/25 (B+/D+) | 10 | – |
| 168.180.392.125 | 168.180.392.225 | 1800/92/25 (B+/D+) | 10 | – |
| 168.200.392.125 | 168.200.392.225 | 2000/92/25 (B+/D+) | 10 | – |
| Eccentric Pin (Product Code) | With Security Pin (Product Code) | Explanation | Amount | kg |
|---|---|---|---|---|
| 168.160.192.128 | 168.160.192.228 | 1600/92/28 (B+/D-) | 10 | – |
| 168.180.192.128 | 168.180.192.228 | 1800/92/28 (B+/D-) | 10 | – |
| 168.200.192.128 | 168.200.192.228 | 2000/92/28 (B+/D-) | 10 | – |
| Eccentric Pin (Product Code) | With Security Pin (Product Code) | Explanation | Amount | kg |
|---|---|---|---|---|
| 168.160.292.128 | 168.160.292.228 | 1600/92/28 (B-/D-) | 10 | – |
| 168.180.292.128 | 168.180.292.228 | 1800/92/28 (B-/D-) | 10 | – |
| 168.200.292.128 | 168.200.292.228 | 2000/92/28 (B-/D-) | 10 | – |
| Eccentric Pin (Product Code) | With Security Pin (Product Code) | Explanation | Amount | kg |
|---|---|---|---|---|
| 168.160.392.128 | 168.160.392.228 | 1600/92/28 (B+/D+) | 10 | – |
| 168.180.392.128 | 168.180.392.228 | 1800/92/28 (B+/D+) | 10 | – |
| 168.200.392.128 | 168.200.392.228 | 2000/92/28 (B+/D+) | 10 | – |
| Eccentric Pin (Product Code) | With Security Pin (Product Code) | Explanation | Amount | kg |
|---|---|---|---|---|
| 168.160.192.135 | 168.160.192.235 | 1600/92/35 (B+/D-) | 10 | – |
| 168.180.192.135 | 168.180.192.235 | 1800/92/35 (B+/D-) | 10 | – |
| 168.200.192.135 | 168.200.192.235 | 2000/92/35 (B+/D-) | 10 | – |
| Eccentric Pin (Product Code) | With Security Pin (Product Code) | Explanation | Amount | kg |
|---|---|---|---|---|
| 168.160.292.135 | 168.160.292.235 | 1600/92/35 (B-/D-) | 10 | – |
| 168.180.292.135 | 168.180.292.235 | 1800/92/35 (B-/D-) | 10 | – |
| 168.200.292.135 | 168.200.292.235 | 2000/92/35 (B-/D-) | 10 | – |
| Eccentric Pin (Product Code) | With Security Pin (Product Code) | Explanation | Amount | kg |
|---|---|---|---|---|
| 168.160.392.135 | 168.160.392.235 | 1600/92/35 (B+/D+) | 10 | – |
| 168.180.392.135 | 168.180.392.235 | 1800/92/35 (B+/D+) | 10 | – |
| 168.200.392.135 | 168.200.392.235 | 2000/92/35 (B+/D+) | 10 | – |
