85/35 Lever Driven (Additional Lock)

Wing Height; 1600mm – 2400mm
Body Type: Plastic Body – Sheet Metal Cover
Working Method: Lever Operated (Additional Lock)
Arm Center: 85mm
Axis; 35mm
Security Level; Eccentric and Security Pin Option

Assembly;
Saves Time with Easy Installation.
3.9×25 YHB Coarse Toothed Espagnolette Screw Code: 449.339.025.001
Coating ;
It has long life protection with YelkenCoat coating.
Certificate;
Complies with TSE Standards

Send Message

Contact Us

Address
Battalgazi District Ahmet Haşim Street No:27/1 Esenyurt/ISTANBUL 

Telephone
+90 (212) 771 01 01

FAX 
+90 (212) 771 01 10

Email
info@fornax.com.tr

Description
Barreled Mute (B+/D−) Explanation Amount kg
EP Eccentric Pin 173.160.185.135 1600/85/35 (B+/D−) 10 11.17
EP Eccentric Pin 173.180.185.135 1800/85/35 (B+/D−) 10 12.23
EP Eccentric Pin 173.200.185.135 2000/85/35 (B+/D−) 10 13.32
GP Security Pin 173.160.185.235 1600/85/35 (B+/D−) 10 11.17
GP Security Pin 173.180.185.235 1800/85/35 (B+/D−) 10 12.23
GP Security Pin 173.200.185.235 2000/85/35 (B+/D−) 10 13.32

 

WITHOUT BAREL, MUTE (B−/D−) Explanation Amount kg
EP Eccentric Pin 173.160.285.135 1600/85/35 (B−/D−) 10 11.17
EP Eccentric Pin 173.180.285.135 1800/85/35 (B−/D−) 10 12.23
EP Eccentric Pin 173.200.285.135 2000/85/35 (B−/D−) 10 13.32
GP Security Pin 173.160.285.235 1600/85/35 (B−/D−) 10 11.17
GP Security Pin 173.180.285.235 1800/85/35 (B−/D−) 10 12.23
GP Security Pin 173.200.285.235 2000/85/35 (B−/D−) 10 13.32

 

Barreled Tongue (B+/D+) Explanation Amount kg
EP Eccentric Pin 173.160.385.135 1600/85/35 (B+/D+) 10 11.17
EP Eccentric Pin 173.180.385.135 1800/85/35 (B+/D+) 10 12.23
EP Eccentric Pin 173.200.385.135 2000/85/35 (B+/D+) 10 13.32
GP Security Pin 173.160.385.235 1600/85/35 (B+/D+) 10 11.17
GP Security Pin 173.180.385.235 1800/85/35 (B+/D+) 10 12.23
GP Security Pin 173.200.385.235 2000/85/35 (B+/D+) 10 13.32

 

Usage Range A B C D TO F Screw Opposite
Barreled Mute (B+/D−)
1600-1800 1600 300 806 624 614 11 3
1800-2000 1800 300 308 806 824 814 12 4
2000-2400 2000 300 308 865 885 875 12 4
WITHOUT BAREL, MUTE (B−/D−)
1600-1800 1600 300 806 624 614 11 3
1800-2000 1800 300 308 806 824 814 12 4
2000-2400 2000 300 308 865 885 875 12 4
Barreled Tongue (B+/D+)
1600-1800 1600 300 806 624 614 11 3
1800-2000 1800 300 308 806 824 814 12 4
2000-2400 2000 300 308 865 885 875 12 4