85/28 Lever Driven
Wing Height; 1600mm – 2400mm
Body Type; Plastic Body – Sheet Metal Cover
Working Method ; Handle Control
Arm Center; 85mm
Axis; 28mm
Security Level; Eccentric and Safety Pin Option
Assembly;
Saves Time with Easy Installation.
3.9×25 YHB Coarse Toothed Espagnolette Screw Code: 449.339.025.001
Coating ;
It has long life protection with YelkenCoat coating.
Certificate;
Complies with TSE Standards
Complies with TSE Standards
Category: Locked Door Espagnolettes
Description
Barreled Mute (B+/D-)
Usage Range | A | B | C | D | TO | F | Screw | Opposite |
---|---|---|---|---|---|---|---|---|
1600-1800 | 1600 | 300 | 308 | 806 | 624 | – | 11 | 3 |
1800-2000 | 1800 | 300 | 308 | 806 | 824 | – | 12 | 4 |
2000-2400 | 2000 | 300 | 308 | 865 | 885 | – | 12 | 4 |
WITHOUT BARRELS AND MUTE (B-/D-)
Usage Range | A | B | C | D | TO | F | Screw | Opposite |
---|---|---|---|---|---|---|---|---|
1600-1800 | 1600 | 300 | 308 | 806 | 624 | – | 11 | 3 |
1800-2000 | 1800 | 300 | 308 | 806 | 824 | – | 12 | 4 |
2000-2400 | 2000 | 300 | 308 | 865 | 885 | – | 12 | 4 |
Barreled Tongue (B+/D+)
Usage Range | A | B | C | D | TO | F | Screw | Opposite |
---|---|---|---|---|---|---|---|---|
1600-1800 | 1600 | 300 | 308 | 806 | 624 | – | 11 | 3 |
1800-2000 | 1800 | 300 | 308 | 806 | 824 | – | 12 | 4 |
2000-2400 | 2000 | 300 | 308 | 865 | 885 | – | 12 | 4 |
Barreled Mute (B+/D-)
Eccentric Pin | Security Pin | Explanation | Amount | kg |
---|---|---|---|---|
170.160.185.128 | 170.160.185.228 | 1600/85/28 (B+/D-) | 10 | 9.74 |
170.180.185.128 | 170.180.185.228 | 1800/85/28 (B+/D-) | 10 | 10.80 |
170.200.185.128 | 170.200.185.228 | 2000/85/28 (B+/D-) | 10 | 11.87 |
WITHOUT BARRELS AND MUTE (B-/D-)
Eccentric Pin | Security Pin | Explanation | Amount | kg |
---|---|---|---|---|
170.160.285.128 | 170.160.285.228 | 1600/85/28 (B-/D-) | 10 | 9.74 |
170.180.285.128 | 170.180.285.228 | 1800/85/28 (B-/D-) | 10 | 10.80 |
170.200.285.128 | 170.200.285.228 | 2000/85/28 (B-/D-) | 10 | 11.87 |
Barreled Tongue (B+/D+)
Eccentric Pin | Security Pin | Explanation | Amount | kg |
---|---|---|---|---|
170.160.385.128 | 170.160.385.228 | 1600/85/28 (B+/D+) | 10 | 9.74 |
170.180.385.128 | 170.180.385.228 | 1800/85/28 (B+/D+) | 10 | 10.80 |
170.200.385.128 | 170.200.385.228 | 2000/85/28 (B+/D+) | 10 | 11.87 |