Description
Order Details
15mm Esp. & Rail Set* | |||||
Code | Medicine | DKA | YKA | Rail Length | Amount |
---|---|---|---|---|---|
198.320.020.100 | A200 | 885-1300 | 685-1100 | 2000 | 1 Set |
198.320.020.200 | B200 | 1185-1600 | 685-1100 | 2000 | 1 Set |
198.320.020.300 | C200 | 1585-2000 | 685-1100 | 2000 | 1 Set |
198.320.020.400 | D200 | 1985-2400 | 685-1100 | 2000 | 1 Set |
198.320.026.100 | A260 | 885-1300 | 885-1300 | 2600 | 1 Set |
198.320.026.200 | B260 | 1185-1600 | 885-1300 | 2600 | 1 Set |
198.320.026.300 | C260 | 1585-2000 | 885-1300 | 2600 | 1 Set |
198.320.026.400 | D260 | 1985-2400 | 885-1300 | 2600 | 1 Set |
198.320.032.100 | A320 | 885-1300 | 1185-1600 | 3200 | 1 Set |
198.320.032.200 | B320 | 1185-1600 | 1185-1600 | 3200 | 1 Set |
198.320.032.300 | C320 | 1585-2000 | 1185-1600 | 3200 | 1 Set |
198.320.032.400 | D320 | 1985-2400 | 1185-1600 | 3200 | 1 Set |
*15mm Esp. & Rail Set* Contents
1 Piece 15 Axis Espagnolette,
1 Vertical and 2 Horizontal Connection Espagnolettes,
Bottom Rail, Top Rail, Top Rail Closing Profile,
Includes Lower Carriage Cover and Connecting Shaft.
30mm Esp. & Rail Set** | |||||
Code | Medicine | DKA | YKA | Rail Length | Amount |
---|---|---|---|---|---|
198.320.120.300 | C200 | 1585-2000 | 685-1100 | 2000 | 1 Set |
198.320.120.400 | D200 | 1985-2400 | 685-1100 | 2000 | 1 Set |
198.320.126.300 | C260 | 1585-2000 | 885-1300 | 2600 | 1 Set |
198.320.126.400 | D260 | 1985-2400 | 885-1300 | 2600 | 1 Set |
198.320.132.300 | C320 | 1585-2000 | 1185-1600 | 3200 | 1 Set |
198.320.132.400 | D320 | 1985-2400 | 1185-1600 | 3200 | 1 Set |
**30mm sp. & Rail Set* Contents
1 Piece 30 Axis Espagnolette, 1 Piece Vertical and 2 Pieces Horizontal Connection Espagnolette, Bottom Rail, Top Rail, Top Rail Closing Profile,
Includes Lower Carriage Cover and Connecting Shaft.
Accessory Set*** | ||||
Code | Arm | Axle | Right/Left | Amount |
---|---|---|---|---|
198.331.200.000 | 130M | 9 | Right | 1 Set |
198.331.200.100 | 130M | 13 | Right | 1 Set |
198.331.300.000 | 130M | 9 | Left | 1 Set |
198.331.300.100 | 130M | 13 | Left | 1 Set |
198.332.200.000 | 130M | 9 | Right | 1 Set |
198.332.200.100 | 130M | 13 | Right | 1 Set |
198.332.300.000 | 130M | 9 | Left | 1 Set |
198.332.300.100 | 130M | 13 | Left | 1 Set |
***Accessory Set Contents
130 kg Car Cover Set,
Cover Support Element, Top Rail End Cover Set,
130 kg Carriage Set, Upper Rail Stopping Element, Lower Rail Group Support Heman, Scissor Rail Connection Element, Wing Tilting Element,
Lower Stopping Element,
Upper Shaft Support Element, Scissors and Cover, Handle (Optional), Corner Movement Transmission, Secure Corner Movement Transmission, Secure Lower Locking Striker,
Includes Upper Link Shaft Holder.