TS-130M Luxury Manual
Type: Manual (M)
Scissors Type: Luxury Scissors (L)
Carrying Capacity: 130 kg
Axle: 9mm-13mm
Vertical Usage Range (VRU): Min: 885mm – Max: 2400mm
Horizontal Usage Range (HRA): Min: 500mm – Max: 1600mm
Category: Parallel Sliding Systems
Description
15mm sp. & Rail Set1 Piece 15 Axis Espagnolette, |
|||||
|---|---|---|---|---|---|
| Product Code | DKA | YKA | Rail Length | Amount | |
| 197.320.020.100 | A200 | 885-1300 | 685-1100 | 2000 | 1 Set |
| 197.320.020.200 | B200 | 1185-1600 | 685-1100 | 2000 | 1 Set |
| 197.320.020.300 | C200 | 1585-2000 | 685-1100 | 2000 | 1 Set |
| 197.320.020.400 | D200 | 1985-2400 | 685-1100 | 2000 | 1 Set |
| 197.320.026.100 | A260 | 885-1300 | 885-1300 | 2600 | 1 Set |
| 197.320.026.200 | B260 | 1185-1600 | 885-1300 | 2600 | 1 Set |
| 197.320.026.300 | C260 | 1585-2000 | 885-1300 | 2600 | 1 Set |
| 197.320.026.400 | D260 | 1985-2400 | 885-1300 | 2600 | 1 Set |
| 197.320.032.100 | A320 | 885-1300 | 1185-1600 | 3200 | 1 Set |
| 197.320.032.200 | B320 | 1185-1600 | 1185-1600 | 3200 | 1 Set |
| 197.320.032.300 | C320 | 1585-2000 | 1185-1600 | 3200 | 1 Set |
| 197.320.032.400 | D320 | 1985-2400 | 1185-1600 | 3200 | 1 Set |
30mm sp. & Rail Set1 Piece 30 Axis Espagnolette, 1 Piece Vertical and 2 Pieces Horizontal Connection Espagnolette, Bottom Rail, Top Rail, Top Rail Closing Profile, |
|||||
| Product Code | DKA | YKA | Rail Length | Amount | |
| 197.320.120.300 | C200 | 1585-2000 | 685-1100 | 2000 | 1 Set |
| 197.320.120.400 | D200 | 1985-2400 | 685-1100 | 2000 | 1 Set |
| 197.320.126.300 | C260 | 1585-2000 | 885-1300 | 2600 | 1 Set |
| 197.320.126.400 | D260 | 1985-2400 | 885-1300 | 2600 | 1 Set |
| 197.320.132.300 | C320 | 1585-2000 | 1185-1600 | 3200 | 1 Set |
| 197.320.132.400 | D320 | 1985-2400 | 1185-1600 | 3200 | 1 Set |
|
Accessory Set 130 kg Car Cover Set, |
|||||
| Product Code | Arm | Axle | Right/Left | Amount | |
| 197.331.200.000 | 130ML | 9 | Right | 1 Set | |
| 197.331.200.100 | 130ML | 13 | Right | 1 Set | |
| 197.331.300.000 | 130ML | 9 | Left | 1 Set | |
| 197.331.300.100 | 130ML | 13 | Left | 1 Set | |
| 197.332.200.000 | 130ML | 9 | Right | 1 Set | |
| 197.332.200.100 | 130ML | 13 | Right | 1 Set | |
| 197.332.300.000 | 130ML | 9 | Left | 1 Set | |
| 197.332.300.100 | 130ML | 13 | Left | 1 Set | |
